| Lot # | Style | Sq. Ft. | Price |
|---|---|---|---|
| 1 | Custom (1) | 1516 | SOLD |
| 2 | Norte | 1576 | $394,280 |
| 3 | Norte | 1576 | SOLD |
| 4 | Norte | 1576 | SOLD |
| 5 | Norte | 1576 | $390,974 |
| 6 | Norte | 1576 | $387,592 |
| 7 | Norte | 1576 | SOLD |
| 8 | Norte | 1576 | SOLD |
| 9 | Norte | 1576 | $389,153 |
| 10 | Norte | 1576 | $389,538 |
| 11 | Boreas | 1422 | $364,844 |
| 12 | Boreas | 1422 | SOLD |
| 13 | Boreas | 1422 | SOLD |
| 14 | Boreas | 1422 | SOLD |
| 15 | Custom (2) | 1294 | SOLD |
| 16 | Norte | 1576 | SOLD |
| 17 | Boreas | 1422 | SOLD |
| 18 | Boreas | 1422 | SOLD |
| 19 | Boreas | 1422 | SOLD |
| 20 | Norte | 1576 | SOLD |
| 21 | Boreas | 1422 | SOLD |
| 22 | Norte | 1576 | SOLD |
| 23 | Boreas | 1422 | SOLD |
| 24 | Norte | 1576 | SOLD |
| 25 | Semi-Detached | 1535 | SOLD |
| 26 | Semi-Detached | 1535 | $387,925 |
| 27 | Semi-Detached | 1535 | $382,692 |
| 28 | Semi-Detached | 1535 | $382,692 |
| 29 | Semi-Detached | 1418 | $369,790 |
| 30 | Semi-Detached | 1418 | $369,790 |
| 31 | Semi-Detached | 1418 | $369,790 |
| 32 | Semi-Detached | 1418 | $369,790 |

